Description
| Parameter | Specification |
|---|---|
| Power Rating | 6 kW |
| Fiber Interface | QBH QD G5 |
| Autofocus Range | -35 to +25 mm |
| Autofocus Acceleration | ≤ 10 m/s² |
| Autofocus Velocity | ≤ 200 m/min |
| Autofocus Accuracy | ≤ 10 μm |
| Cover Glass – Collimator Side (TOP) | Ø24.9 × 1.5 mm |
| Cover Glass – Focusing Side (Bottom/Middle) | Ø37 × 7 mm |
| Collimator Focal Length | 100 mm |
| Focusing Focal Length | 150 mm / 200 mm |
| Nozzle Type | Single Layer / Double Layer / Boost |
| Nozzle Tip Diameter – Single Layer | 1.2–5.0 mm |
| Nozzle Tip Diameter – Double Layer | 1.0–1.8 mm |
| Nozzle Tip Diameter – Boost | 1.6–7.0 mm |
| Assist Gas Pressure | ≤ 30 bar |
| Weight | ~7.5 kg |
Other features

